| Type | White wine |
|---|---|
| Region | |
| Grapes | |
| Producer | |
| Allergens | Contains sulfites |
| Alcohol contenti | 13.5% |

Spec sheet
What does this wine taste like?
| Light | Bold | |
|---|---|---|
| Dry | Sweet | |
| Soft | Acidic |
View | Straw yellow / Clean / Bright |
|---|---|
Bouquet | Higly aromatic / Fruit aromas / Fresh fruit / Herbaceous notes |
Mouth | Light / Fresh / Pleasant / Subtle / Crunchy / Slightly bitter |
Drinking and storing
Serve between 8ºC and 11ºC
Food pairing
Rice dishes / Quiche / Mushrooms / As an aperitif / To enjoy on its own
Ratings and awards
| 2015 | 90 PN |
|---|---|
| 2014 | 90 PN |
| 2012 | 90 PN |
| 2011 | 90 PN |
| 2010 | 90 PN |
PN: Peñín





















