| Type | Red wine |
|---|---|
| Region | |
| Grapes | |
| Producer | |
| Allergens | Contains sulfites |
| Alcohol contenti | 13.5% |
| Production | 1,200 bottles |

Spec sheet
Drinking and storing
Serve between 14ºC and 16ºC
Ratings and awards
| 2023 | 94+ PK |
|---|---|
| 2022 | 94 PK |
| 2021 | 93+ PK |
| 2020 | 93+ PK |
| 2019 | 93 PK |
| 2018 | 92 PK |
PK: Parker
Customer reviews
Vineyards
Sensal
| Vine age | Between 35 and 55 years |
|---|---|
| Soil | Limestone / Clay / Gravel surface |
| Climate | Mediterranean |
| Surface area | 1.00 hectares |










