| Type | White wine |
|---|---|
| Region | |
| Grapes | |
| Producer | |
| Allergens | Contains sulfites |
| Alcohol contenti | 13.5% |

Spec sheet
Food pairing
Grilled fish / Poultry / Risotto / Wild mushrooms / Stews
Ratings and awards
| 2020 | 91-93+ PK | 94 DC | ||
|---|---|---|---|---|
| 2019 | 93 PK | 15.5+ JR | 95 SK | |
| 2018 | 90-92 PK | 15.5 JR | 94 SK | 93 DC |
| 2017 | 91-93 PK | 16.5 JR | ||
| 2016 | 16.5 JR | 95 SK | 90 DC | |
| 2015 | 92 PK | 16 JR | 94 SK | 92 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingDC: Decanter










