| Type | Red wine |
|---|---|
| Region | |
| Grapes | |
| Producer | |
| Allergens | Contains sulfites |
| Alcohol contenti | 14.0% |

Spec sheet
Ratings and awards
| 2020 | 91-93+ PK | 16+ JR | 93-94 SK |
|---|---|---|---|
| 2019 | 90-92+ PK | 16 JR | 93-94 SK |
| 2018 | 93+ PK | 15.5 JR | 95 SK |
| 2017 | 90 PK | 93 SK | |
| 2016 | 93+ PK | 16.5 JR | 96 SK |
| 2015 | 93 PK | 95 SK |
PK: ParkerJR: Jancis
robinsonSK: Suckling













