| Type | Red Wine |
|---|---|
| Region | |
| Grapes | |
| Producer | |
| Allergens | Contains sulfites |
| Alcohol contenti | 13.5% |
| Production | 1,500 bottles |

Spec sheet
Drinking and storing
Serve between 15ºC and 17ºC
Food pairing
Roasts / Red meats / Game meats
Ratings and awards
| 2022 | 96 PK | |
|---|---|---|
| 2021 | 97 PK | |
| 2020 | 96 PK | 95 TA |
| 2019 | 95 PK |
PK: ParkerTA: Tim
atkin
Wine critics reviewsReviews by Parker
Customer reviews
Winemaking
| Vinification material | Concrete |
|---|---|
| Ageing period | 24 months |
| Type of wood | French oak |
| Clarification and filtration | Not clarified |
Vineyards
| Vine age | Between 21 and 77 years |
|---|---|
| Soil | Sand / Limestone |
| Orientation | Northeast |
| Surface area | 3.00 hectares |
| Altitude | 580.00 meters |









