Type | Noble Rot wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
En Primeur

Château Clos Haut-Peyraguey
201890-92
PARKER
15.5
JANCIS
ROBINSON
92
SUCKLING
92
WINE
SPECTATOR
96
DECANTER
Spec sheet
Ratings and awards
2020 | 91-93 PK | 15.5 JR | 91-92 SK | 93 DC | |
---|---|---|---|---|---|
2019 | 91-93+ PK | 16.5 JR | 92-93 SK | 90 WS | 94 DC |
2018 | 90-92 PK | 15.5 JR | 92 SK | 92 WS | 96 DC |
2017 | 92+ PK | 16 JR | 93 SK | 93 WS | |
2016 | 93 PK | 16.5 JR | 95 SK | 92 WS | 91 DC |
2015 | 91-93 PK | 16.5 JR | 95 SK | 93 WS |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter