Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 14.0% |

Spec sheet
Drinking and storing
Serve between 16ºC and 18ºC
Ratings and awards
2020 | 18+ JR | ||||
---|---|---|---|---|---|
2019 | 18.5 JR | 99 SK | 94 WS | 97 DC | |
2018 | 98 PK | 16 JR | 98 SK | 98 WS | 100 DC |
2017 | 97+ PK | 17.5 JR | 98 SK | 95 WS | 94 DC |
2016 | 98+ PK | 18.5 JR | 98 SK | 94 WS | 98 DC |
2015 | 98 PK | 17.5 JR | 100 SK | 96 WS | 97 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter