| Type | White wine |
|---|---|
| Region | |
| Grapes | |
| Producer | |
| Allergens | Contains sulfites |
| Alcohol contenti | 12.5% |

Spec sheet
What does this wine taste like?
| Light | Bold | |
|---|---|---|
| Dry | Sweet | |
| Soft | Acidic |
View | Straw yellow / Clean / Bright |
|---|---|
Bouquet | Fruit aromas / Apple / Pear / Floral scents |
Mouth | Complex / Creamy / Smoky notes / Pleasant finish / Elegant / Mineral notes / Long |
Ratings and awards
| 2023 | 94 PK |
|---|---|
| 2019 | 94 PK |
| 2017 | 90 PK |
PK: Parker
Customer reviews
Winemaking
| Vinification material | Stainless steel / Wood |
|---|---|
| Ageing period | 8 months |
| Barrel age | Used |
| Type of wood | French oak |
| Clarification and filtration | Unfiltered |












