| Type | White wine |
|---|---|
| Region | |
| Grapes | |
| Producer | |
| Allergens | Contains sulfites |
| Alcohol contenti | 13.0% |

Spec sheet
Ratings and awards
| 2022 | 95 PK | 99 SK | |
|---|---|---|---|
| 2021 | 94+ PK | ||
| 2020 | 94-96 PK | 16.5 JR | 96-97 SK |
| 2019 | 94-96+ PK | 17.5 JR | 95-96 SK |
| 2018 | 95 PK | 17+ JR | 98 SK |
| 2017 | 94 PK | 16.5 JR | 98 SK |
PK: ParkerJR: Jancis
robinsonSK: Suckling


















