| Type | Red wine |
|---|---|
| Region | |
| Grapes | |
| Producer | |
| Allergens | Contains sulfites |
| Alcohol contenti | 13.5% |
En Primeur

Clos Marsalette
201893
PARKER
15.5
JANCIS
ROBINSON
93
SUCKLING
93
WINE
SPECTATOR
90
DECANTER
Spec sheet
Ratings and awards
| 2020 | 93-94 SK | 92 DC | |||
|---|---|---|---|---|---|
| 2019 | 91-93 PK | 93 SK | 92 DC | ||
| 2018 | 93 PK | 15.5 JR | 93 SK | 93 WS | 90 DC |
| 2017 | 90 PK | 16 JR | 92 SK | 94 WS | |
| 2016 | 90-92 PK | 16.5 JR | 92 SK | 92 WS | 91 DC |
| 2015 | 16.5 JR | 92 SK | 91 WS | 91 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter









