| Type | Red wine |
|---|---|
| Region | |
| Grapes | |
| Producer | |
| Allergens | Contains sulfites |
| Alcohol contenti | 13.5% |

Château La Tour de Bessan
201816.5
JANCIS
ROBINSON
93
SUCKLING
90
DECANTER
Spec sheet
Ratings and awards
| 2020 | 16 JR | 91-92 SK | 90 DC | |
|---|---|---|---|---|
| 2019 | 16.5 JR | 92 SK | 92 DC | |
| 2018 | 16.5 JR | 93 SK | 90 DC | |
| 2017 | 91 SK | |||
| 2016 | 89-91 PK | 15.5 JR | 92 SK | |
| 2015 | 90-92 PK | 16 JR | 92 SK | 90 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingDC: Decanter










