| Type | Red wine |
|---|---|
| Region | |
| Grapes | |
| Producer | |
| Allergens | Contains sulfites |
| Alcohol contenti | 13.5% |
En Primeur

Spec sheet
Drinking and storing
Serve between 16ºC and 18ºC
Ratings and awards
| 2020 | 91-92 SK | ||
|---|---|---|---|
| 2019 | 91-92 SK | ||
| 2017 | 90 PK | 16.5 JR | |
| 2016 | 90-92 PK | 17 JR | |
| 2015 | 89-91 PK | ||
| 2014 | 89-91 PK | 16 JR |
PK: ParkerJR: Jancis
robinsonSK: Suckling
Wine critics reviewsReviews by Parker and Jancis Robinson
Customer reviews
Winemaking
| Vinification material | Wood |
|---|---|
| Ageing period | 14 months |
| Barrel age | New and semi-new |
| Type of wood | French oak |









