| Type | White wine |
|---|---|
| Region | |
| Grapes | |
| Producer | |
| Allergens | Contains sulfites |
| Alcohol contenti | 13.0% |

Spec sheet
What does this wine taste like?
| Light | Bold | |
|---|---|---|
| Dry | Sweet | |
| Soft | Acidic |
View | Straw yellow / Clean / Bright |
|---|---|
Bouquet | Fruit aromas / Ripe fruit / Candied fruit / Quince / Dried peach strips / Citrus fruits / Confectionery notes / Toffee / Vanilla / Floral scents / Orange blossom |
Mouth | Fresh / Silky / Unctuous / Elegant / Citrus notes / Slightly bitter / Creamy / Balanced / Smooth |
Drinking and storing
Serve between 9ºC and 11ºC
Food pairing
Seafood / Fish / Sushi
Ratings and awards
| 2023 | 95 PK | |
|---|---|---|
| 2019 | 94 PK | |
| 2018 | 93 PK | 91 PN |
| 2016 | 93+ PK | |
| 2014 | 93 PK |
PK: ParkerPN: Peñín













