| Type | Red wine |
|---|---|
| Region | |
| Grapes | |
| Producer | |
| Allergens | Contains sulfites |
| Alcohol contenti | 13.0% |
En Primeur

Croix de Beaucaillou
201892
PARKER
15.5
JANCIS
ROBINSON
94
DECANTER
Spec sheet
Ratings and awards
| 2020 | 95 DC | |||
|---|---|---|---|---|
| 2019 | 90-92 PK | 94 DC | ||
| 2018 | 92 PK | 15.5 JR | 94 DC | |
| 2017 | 89-91 PK | 15.5 JR | 93 DC | |
| 2016 | 92 PK | 16 JR | 94-95 SK | 92 DC |
| 2015 | 91-93 PK | 93 SK | 93 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingDC: Decanter









